| Artwork | Price |
|---|---|
| Frank Miller & Lynn Varley Batman: The Dark Knight Returns #1 | $2,400,000 |
| Dan Jurgens Superman #75 (Death of Superman) | $1,874,673 |
| Rob Liefeld The New Mutants #98 (first Deadpool) Story Page 14 | $960,000 |
| Dan Jurgens Superman #75 Pages 25, 27–28 Triple Gatefold Splash | $828,115 |
| Dan Jurgens Superman #75 Page 26 Splash | $797,332 |
| Todd McFarlane Batman #423 | $781,250 |
| Todd McFarlane The Amazing Spider-Man #328 | $657,250 |
| Frank Miller & Klaus Janson Batman: The Dark Knight Returns (Joker's death) Two-Page Sequence | $550,000 |
| Frank Miller & Klaus Janson Batman: The Dark Knight Returns #3 Page 10 (Batman & Robin splash) | $448,125 |
| Jim Lee and Art Thibert X-Men #6 Psylocke and Sabretooth Cover | $437,500 |
| Jim Lee & Scott Williams The Uncanny X-Men #271 Story Page 4 | $360,000 |
| Todd McFarlane Spider-Man #1 | $358,500 |
| Jim Lee & Scott Williams The Uncanny X-Men #268 | $300,000 |
| Frank Miller & Klaus Janson Batman: The Dark Knight Returns (Carrie Kelley as Robin) Story Page | $288,000 |
| Jim Lee & Scott Williams The Uncanny X-Men #274 Savage Land Double-Page Spread 2–3 | $180,000 |
| Jim Lee Wolverine #24 | $144,000 |
| Peter Laird and Kevin Eastman Teenage Mutant Ninja Turtles #50 "City at War" Wraparound Cover | $118,750 |
| James O'Barr The Crow #4 Cover Painting | $93,750 |
| Richard Williams MAD #289 Batman Cover | $81,250 |
| Jim Lee and Art Thibert X-Men #9 Blue Team Story Page 1 | $68,750 |
| Kevin Maguire and Joe Rubinstein Justice League International #24 Cover | $60,000 |
| Erik Larsen Spider-Man #20 Deathlok Story Page 3 | $60,000 |
| Jim Lee and Scott Williams X-Men #5 Team X First Appearance Issue Double-Page Spread 11-12 | $52,500 |
| Rob Liefeld Marvel Comics Presents #70 Wolverine and Ghost Rider Wraparound Cover | $40,000 |
| Rick Veitch and John Totleben The Saga of the Swamp Thing #37 John Constantine First Appearance Issue Story Page 19 | $35,000 |
| Sam Kieth and Mike Dringenberg Sandman #3 John Constantine Story Page 3 | $32,500 |
| Arthur Adams and Whilce Portacio Longshot #4 She-Hulk Story Page 14 | $30,000 |
| Dave Gibbons and John Higgins Watchmen #5 Story Page 2 | $27,500 |
| Rob Liefeld and Hilary Barta The New Mutants #90 Sabretooth Double-Page Spread 2-3 | $26,250 |
| Jim Lee and Scott Williams The Uncanny X-Men #275 Savage Land Story Page 22 | $25,000 |
| Todd McFarlane The Amazing Spider-Man #323 Story Page 9 | $25,000 |
| Jim Lee and Scott Williams WildC.A.T.s: Covert Action Teams #11 Cover | $23,750 |
| Rick Leonardi and Al Williamson The New Mutants #78 Freedom Force and Hela Cover | $23,750 |
| Bart Sears (as Wittman) and Mark McNabb Wizard: The Comics Magazine #9 Venom Cover and Production Color | $23,125 |
| Arthur Adams and Terry Austin X-Men Annual #10 X-Babies Story Page 15 | $21,250 |
| Steven Hughes Lady Death II: Between Heaven & Hell #2 Cover | $20,000 |
| John Buscema and Tom Palmer The Avengers #265 Cover | $18,750 |
| Sam Kieth Marvel Comics Presents #106 Ghost Rider and Dr. Strange Cover | $18,750 |
| Ron Lim, Joe Rubinstein, and Bruce Solotoff The Infinity Gauntlet #4 Story Page 37 | $18,750 |
| Paul Neary and Al Gordon Captain America #320 Cover | $18,125 |
| Lynn Varley (Frank Miller printed lines) Batman: The Dark Knight #3 Superman Story Page 35 Production Color | $17,500 |
| Andy Kubert and Mark Pennington X-Men #22 Story Page 1 | $17,500 |
| Alex Saviuk Web of Spider-Man #60 Cover | $16,250 |
| George Perez Showcase '93 #11 Cover | $15,000 |
| Joe Kubert Sgt. Rock #14 Enemy Ace Cover | $15,000 |
| Alan Davis, Paul Neary, and Mark Farmer Excalibur Special Edition Warwolves Story Page 7 | $13,750 |
| Kevin O'Neill Marshall Law #2 Painted Splash Page 1 | $13,750 |
| Kevin Eastman and Peter Laird Teenage Mutant Ninja Turtles #7 Story Page 24 | $10,937.50 |
| Rob Liefeld X-Force #2 Story Page 15 | $9,375 |
| Daniel Clowes Eightball #16 "Like a Weed Joe" Story Page 1 | $9,375 |
| Will Eisner The Spirit #29 Cover | $9,375 |
| Larry Lieber and Frank Giacoia The Amazing Spider-Man Annual #22 Comic Strip Ad Illustration | $9,375 |
| Matt Wagner and Sam Kieth Mage: The Hero Discovered #8 Story Page 20 | $9,375 |
| Larry Lieber and Joe Rubinstein The Amazing Spider-Man #274 Secret Wars II Back Cover Illustration | $8,750 |
| George Perez David Anthony Kraft's Comics Interview #94 Thanos Cover Illustration | $8,750 |
| Michael Zulli Taboo #5 "Again" Complete 27-Page Story | $8,750 |
| Rand Holmes Death Rattle #17 "Slide, Sinner, Slide" Complete 20-Page Story | $8,125 |
| George Perez Action Comics Weekly #602 Green Lantern Cover | $8,125 |
| Bill Sienkiewicz Elektra: Assassin #2 Story Page 7 | $8,125 |
| Larry Stroman and Frank Cirocco Classic Punisher #1 Wraparound Cover | $8,125 |
| Robert Crumb Kafka for Beginners Story Page 98 | $7,812.50 |
| Brett Blevins Ghost Rider #35 Cover | $7,812.50 |
| Kevin Eastman Teenage Mutant Ninja Turtles Illustration | $7,500 |
| Gil Kane The Green Lantern Corps #223 Cover | $7,500 |
| Ron Lim and Joe Rubinstein The Infinity Gauntlet #6 Story Page 39 | $7,500 |
| Jose Luis Garcia-Lopez DC Spotlight #1 Back Cover | $6,875 |
| Mike Zeck and John Beatty Marvel Super-Heroes Secret Wars #11 Story Page 19 | $6,250 |
| Glenn Fabry Hellblazer #80 Cover Painting | $6,000 |
| Ian Churchill and Scott Hanna Cable #26 Cover | $5,625 |
| Rand Holmes Death Rattle #17 Cover | $5,500 |
| Denys Cowan and Keith Williams Deathlok #7 Cover | $5,250 |
| Andy Kubert and Matt Ryan X-Men #34 Story Page 15 | $5,125 |
| John Hebert and Bill Anderson Ghost Rider Collector's Edition #1 Cover | $4,750 |
| Ron Lim and Tom Christopher Silver Surfer #57 Splash Page 3 | $4,750 |
| Rob Liefeld and Jon Sibal Badrock #1 Savage Dragon Double-Page Splash 28-29 | $4,625 |
| Jon Bogdanove and Walt Simonson X-Factor #50 Unused Cover | $4,500 |
| Jon Bogdanove and Denis Janke Superman: The Man of Steel #31 Cover | $4,500 |
| John Romita Jr. and Scott Williams The Uncanny X-Men #287 Gambit as The Witness Story Page 18 | $4,500 |
| Joe Matt Snarf #15 "...Fat Jack's Comic Crypt" Peepshow Complete 1-Page Story | $4,250 |
| Joe Matt Drawn & Quarterly #4 Peepshow Back Cover Illustration | $4,250 |
| Barry Windsor-Smith Wildstorm Rising #1 Void and Voodoo Story Page 19 | $4,250 |
| Mark Schultz Xenozoic Tales #6 "Green Air" Story Page 10 | $4,000 |
| Don Simpson Border Worlds Promotional Illustration | $4,000 |
| Bart Sears and Ray Kryssing Silver Surfer #93 Double-Page Spread 14-15 | $4,000 |
| Mike Mignola and Mark Badger Dr. Strange and Dr. Doom: Triumph and Torment Story Page 2 | $3,750 |
| Julie Doucet Dirty Plotte #8 Story Page 5 | $3,000 |
| Joe Matt Snarf #15 "Amuzing Grace" Peepshow Complete 1-Page Story | $2,750 |
| Joe Matt Peepshow #5 Story Page 11 | $2,750 |
| James Sherman The Punisher Magazine #9 Cover Painting | $2,750 |
| Alex Saviuk and Rob Stull Spider-Man Adventures #12 Splash Page 1 | $2,375 |
| Adam Kubert and Joe Kubert Ghost Rider / Blaze: Spirits of Vengeance #13 Story Page 4 | $2,250 |
| Paris Cullins and Dell Barras Blue Beetle #13 New Teen Titans Double-Page Splash 2-3 | $1,875 |
| Kim Deitch Waldo World #2 Cover | $1,750 |
| Joe Kubert Tor #2 Story Page 17 | $1,625 |
| # | Artwork | Price |
|---|---|---|
| 1 | Frank Miller & Lynn Varley Batman: The Dark Knight Returns #1 | $2,400,000 |
| 2 | Dan Jurgens Superman #75 (Death of Superman) | $1,874,673 |
| 3 | Rob Liefeld The New Mutants #98 (first Deadpool) Story Page 14 | $960,000 |
| 4 | Dan Jurgens Superman #75 Pages 25, 27–28 Triple Gatefold Splash | $828,115 |
| 5 | Dan Jurgens Superman #75 Page 26 Splash | $797,332 |
| 6 | Todd McFarlane Batman #423 | $781,250 |
| 7 | Todd McFarlane The Amazing Spider-Man #328 | $657,250 |
| 8 | Frank Miller & Klaus Janson Batman: The Dark Knight Returns (Joker's death) Two-Page Sequence | $550,000 |
| 9 | Frank Miller & Klaus Janson Batman: The Dark Knight Returns #3 Page 10 (Batman & Robin splash) | $448,125 |
| 10 | Jim Lee and Art Thibert X-Men #6 Psylocke and Sabretooth Cover | $437,500 |
| 11 | Jim Lee & Scott Williams The Uncanny X-Men #271 Story Page 4 | $360,000 |
| 12 | Todd McFarlane Spider-Man #1 | $358,500 |
| 13 | Jim Lee & Scott Williams The Uncanny X-Men #268 | $300,000 |
| 14 | Frank Miller & Klaus Janson Batman: The Dark Knight Returns (Carrie Kelley as Robin) Story Page | $288,000 |
| 15 | Jim Lee & Scott Williams The Uncanny X-Men #274 Savage Land Double-Page Spread 2–3 | $180,000 |
| 16 | Jim Lee Wolverine #24 | $144,000 |
| 17 | Peter Laird and Kevin Eastman Teenage Mutant Ninja Turtles #50 "City at War" Wraparound Cover | $118,750 |
| 18 | James O'Barr The Crow #4 Cover Painting | $93,750 |
| 19 | Richard Williams MAD #289 Batman Cover | $81,250 |
| 20 | Jim Lee and Art Thibert X-Men #9 Blue Team Story Page 1 | $68,750 |
| 21 | Kevin Maguire and Joe Rubinstein Justice League International #24 Cover | $60,000 |
| 22 | Erik Larsen Spider-Man #20 Deathlok Story Page 3 | $60,000 |
| 23 | Jim Lee and Scott Williams X-Men #5 Team X First Appearance Issue Double-Page Spread 11-12 | $52,500 |
| 24 | Rob Liefeld Marvel Comics Presents #70 Wolverine and Ghost Rider Wraparound Cover | $40,000 |
| 25 | Rick Veitch and John Totleben The Saga of the Swamp Thing #37 John Constantine First Appearance Issue Story Page 19 | $35,000 |
A free weekly email with the biggest prime-era sales is on the way. Sign-ups open soon.